Aluminum-based
Aluminum alloy and its composite materials with low density, high specific strength, corrosion resistance and easy surface treatment, etc., is a cost-effective lightweight materials, in recent years, the market demand is strong, the application and development of aluminum alloy powder materials is on the rise.
Aluminum-based brazing alloy
Features:
Good compatibility, excellent corrosion resistance of brazed joints, aesthetically pleasing process, and capable of achieving connections for complex structural components.
Application:
Packing:
Aluminum foil bag, iron drum, plastic drum, woven bag, pallet, customized packaging
Date of delivery:
Precision grinding, intelligent manufacturing technology, integrated solutions
3-15 days
key word:
Chemical composition(wt%)
Serial Number | Grade | Al | Yes | Zn | Mg | Cu | Ag |
1 | 4043 | BAl. | 4.5/6 | - | - | - | - |
2 | 4343 | BAl. | 6.8/8.2 | - | - | - | - |
3 | 4045 | BAl. | 9-10 | - | - | - | - |
4 | 4047 | BAl. | November 11–13 | - | - | - | - |
5 | 4004/Foil | BAl. | 9/10.5 | - | 1.0–2.0 | - | - |
6 | HL401 | BAl. | 5.5/6.5 | - | - | 27-29 | - |
7 | AlZn95 | 5 | - | BAl. | - | - | - |
Physical indicators
Serial Number | Grade | Solid-Liquid Phase / °C | Brazing temperature/°C | Commonly Used Apps |
1 | 4043 | 577–629 | 599–630 | Aluminum/Titanium/Stainless Steel |
2 | 4343 | 577-615 | 599–621 | Aluminum/Titanium/Stainless Steel |
3 | 4045 | 577-590 | 595–615 | Aluminum/Titanium/Stainless Steel |
4 | 4047 | 577-580 | 595–605 | Aluminum/Titanium/Stainless Steel |
5 | 4004/Foil | 559-591 | 590–605 | 6061 Aluminum/Titanium/Stainless Steel |
6 | HL401 | 525–535 | 550–590 | Aluminum/Titanium/Stainless Steel |
7 | AlZn95 | 380 | 380–450 | Aluminum/Copper |
Application areas
Recommend products
Maybe you want to know something else.
Contact Us
Address: No.39, Liandong Yougu lnd. Park, Bachelor Street,Changsha City,Hunan Province, China.