Aluminum-based
Aluminum alloy and its composite materials with low density, high specific strength, corrosion resistance and easy surface treatment, etc., is a cost-effective lightweight materials, in recent years, the market demand is strong, the application and development of aluminum alloy powder materials is on the rise.
Nickel-based brazing alloy
Features:
Nickel-based brazing filler metal is a brazing material composed of nickel as the base matrix, combined with low-melting elements such as boron, silicon, and phosphorus, as well as strengthening elements like chromium, cobalt, molybdenum, tungsten, and iron.
Application:
Packing:
Aluminum foil bag, iron drum, plastic drum, woven bag, pallet, customized packaging
Date of delivery:
Precision grinding, intelligent manufacturing technology, integrated solutions
3-15 days
key word:
Chemical composition(wt%)
Serial Number | Grade | You | Cr | Yes | Fe | B | P | C | S |
1 | BNi-1 | BAl. | 14 | 4.5 | 4.5 | 3.15 | ≤0.02 | 0.6–0.9 | ≤0.02 |
2 | BNi-1a | BAl. | 14 | 4.5 | 4.5 | 3.15 | ≤0.02 | ≤0.06 | ≤0.02 |
5 | BNi-2/Amorphous | BAl. | 7 | 4.5 | 3 | 3.15 | ≤0.02 | ≤0.06 | ≤0.02 |
6 | BNi-5 | BAl. | 19 | 10.15 | - | ≤0.03 | ≤0.02 | ≤0.06 | ≤0.02 |
7 | BNi-5x | BAl. | 30 | 4 | - | ≤0.03 | 6 | ≤0.06 | ≤0.02 |
8 | BNi-6 | BAl. | - | - | - | - | 11 | ≤0.06 | ≤0.02 |
9 | BNi-7 | BAl. | 14 | ≤0.1 | ≤0.2 | ≤0.02 | 10.1 | ≤0.06 | ≤0.02 |
Physical indicators
Serial Number | Grade | Solid-Liquid Phase / °C | Brazing temperature/°C | Commonly Used Apps |
1 | BNi-1 | 977–1038 | 1066–1204 | Steel/High-Temperature Alloys/Hard Alloys |
2 | BNi-1a | 977–1038 | 1077–1204 | Steel/High-Temperature Alloys/Hard Alloys |
5 | BNi-2/Amorphous | 971–999 | 1010–1177 | Steel/Tungsten-Molybdenum High-Temperature Alloys/Diamond |
6 | BNi-5 | 1079–1135 | 1149–1204 | Steel/Tungsten/Molybdenum-Tantalum-Niobium High-Temperature Alloys |
7 | BNi-5x | 965–1035 | 1050–1125 | Corrosion-resistant and high-temperature-resistant base material |
8 | BNi-6 | 877-877 | 927-1093 | Steel/Copper/High-Temperature Alloys/Tungsten |
9 | BNi-7 | 888-888 | 927-1093 | Steel/Copper/High-Temperature Alloys/Tungsten |
Application areas
Recommend products
Maybe you want to know something else.
Contact Us

Address: No.39, Liandong Yougu lnd. Park, Bachelor Street,Changsha City,Hunan Province, China.
