Aluminum-based
Aluminum alloy and its composite materials with low density, high specific strength, corrosion resistance and easy surface treatment, etc., is a cost-effective lightweight materials, in recent years, the market demand is strong, the application and development of aluminum alloy powder materials is on the rise.
Silver-based brazing alloy
Features:
Silver-based brazing filler metal is a brazing material whose primary component is silver (Ag). It is typically available in the form of wires, sheets, strips, or powders.
Application:
Packing:
Aluminum foil bag, iron drum, plastic drum, woven bag, pallet, customized packaging
Date of delivery:
Precision grinding, intelligent manufacturing technology, integrated solutions
3-15 days
key word:
Chemical composition(wt%)
Serial Number | Grade | Ag | Cu | Zn | Sn | You | P | You | In | Solid-Liquid Phase / °C | Brazing temperature/°C | Common applications |
1 | Ag100 | 100 | - | - | - | - | - | - | - | 960 | 970 | Titanium/Copper/Steel/Hard Alloy |
2 | Ag72Cu | 72 | 28 | - | - | - | - | - | - | 779-900 | 779-900 | Copper/Steel/Titanium/Hard Alloy |
3 | Ag56CuZnSn | 56 | 22 | 17 | 5 | - | - | - | - | 652-760 | 652-760 | Copper / Steel / Titanium / Hard Alloy |
4 | Ag50CuZnNi | 50 | 20 | 28 | - | - | - | 2 | - | 707-843 | 707-843 | Copper / Steel / Titanium / Hard Alloy |
5 | Ag45CuZnSn | 45 | 27 | 25 | 3 | - | - | - | - | 677-813 | 677-813 | Copper / Steel / Titanium / Hard Alloy |
6 | Ag30CuZnSn | 30 | 35-37 | 30-34 | 1.5–2.5 |
|
|
|
| 665-775 | 670-755 | Copper / Steel / Titanium / Hard Alloy |
7 | Ag25CuZnSn | 25 | 40 | 33 | 2 | - | - | - | - | 779-885 | 779-885 | Copper / Steel / Titanium / Hard Alloy |
8 | Ag18CuP | 17.6 | 76.05 | - | - | - | 6.35 | - | - | 664–686 | 664–686 | Copper and Copper Alloys / Molybdenum / Tungsten |
9 | Ag43.6CuInTi | 43.6 | 29.1 | - | - | 3 | - | - | 24.3 | 680–750 | 680–750 | Ceramics / Graphite / Diamond / Titanium / Steel |
10 | AgCuTi4.5 | 68.8 | 26.7 | - | - | 4.5 | - | - | - | 8:30–9:30 | 8:30–9:30 | Ceramics / Graphite / Diamond / Titanium / Steel |
11 | AgCuTi2 | 70.5 | 27.5 | - | - | 2 | - | - | - | 825-927 | 825-927 | Ceramics / Graphite / Diamond / Titanium / Steel |
Physical indicators
Application areas
Recommend products
Maybe you want to know something else.
Contact Us

Address: No.39, Liandong Yougu lnd. Park, Bachelor Street,Changsha City,Hunan Province, China.
