Aluminum-based
Aluminum alloy and its composite materials with low density, high specific strength, corrosion resistance and easy surface treatment, etc., is a cost-effective lightweight materials, in recent years, the market demand is strong, the application and development of aluminum alloy powder materials is on the rise.
Copper-based brazing alloy
Features:
Copper-based brazing alloys refer to a class of brazing filler materials whose primary base element is copper (Cu). Brazing is a joining process in which the filler metal, with a melting point lower than that of the base materials (the workpieces to be joined), is heated until it melts. The molten braze then wets the base materials, fills the gaps at the joint, and—through mutual dissolution and diffusion—forms a strong bond between the components.
Application:
Packing:
Aluminum foil bag, iron drum, plastic drum, woven bag, pallet, customized packaging
Date of delivery:
Precision grinding, intelligent manufacturing technology, integrated solutions
3-15 days
key word:
Chemical composition(wt%)
Serial Number | Grade | Cu | Sn | P | You | You | Mn | Co | Zn | Solid-Liquid Phase / °C | Brazing temperature/°C | Commonly Used Apps |
1 | Cu100 | 100 | - | - | - | - | - | - | - | 1083 | 1093–1149 | Iron/Steel/Hard Alloy |
2 | CuSn4P6 | 90 | 4 | 6 | - | - | - | - | - | 630–670 | 710-800 | Copper and Copper Alloys |
3 | CuP7 | 93 | - | 7 | - | - | - | - | - | 710-800 | 810–900 | Copper and Copper Alloys / Molybdenum / Tungsten |
4 | CuSn7PNi 1.5 | BAl. | 7 | 6.25 | 1.5 | - | - | - | - | 610–680 | 700–800 | Copper and Copper Alloys |
5 | CuSn15.6PNi 4.2 | BAl. | 15.6 | 5.2 | 4.2 | - | - | - | - | 585–605 | 605-800 | Copper and Copper Alloys |
6 | CuSn10.5PNi2 | BAl. | 10.5 | 4.5 | 2 | - | - | - | - | 620–660 | 680–800 | Copper/Steel |
7 | BCu94Sn | BAl. | 5-8 | - | - | - | - | - | - | 910-1040 | 680–800 | Copper alloy / Steel |
8 | CuSn10 | 90 | 10 | - | - | - | - | - | - | 860–1040 | 1020–1050 | Copper alloy / Steel / Tantalum-niobium |
9 | CuSn20 | 80 | 20 | - | - | - | - | - | - | 800-915 | 830–980 | Steel/Diamond |
10 | CuSn20Ti10 | 70 | 20 | - | - | 10 | - | - | - | 850–880 | 880–930 | Steel/Diamond/Active Brazing Alloy |
11 | CuMn12Ni4 | BAl. | - | - | 4 | - | 12 | - | - | 970–990 | 1000–1050 | Copper/Steel/Hard Alloy |
12 | CuMn38Ni9 | BAl. | - | - | 10 | - | 38 | - | - | 880–925 | 950–1070 | Copper/Steel/Hard Alloy |
13 | CuMn10Co3 | BAl. | - | - | - | - | 10 | 3 | - | 980–1030 | 1050–1100 | Copper/Steel/Hard Alloy |
14 | CuZn45 | 55 | - | - | - | - | 24 | - | 45 | 885-888 | 910–1000 | Copper/Steel/Hard Alloy |
15 | CuZn35Mn4Ni6 | BAl. | - | - | 6 | - | 4 | - | 35 | 921–935 | 960–1050 | Copper/Steel/Hard Alloy |
16 | CuZn42Ni10 | BAl. | - | - | 10 | - | - | - | 42 | 921–935 | 960–1050 | Copper/Steel/Hard Alloy |
Physical indicators
Application areas
Recommend products
Maybe you want to know something else.
Contact Us

Address: No.39, Liandong Yougu lnd. Park, Bachelor Street,Changsha City,Hunan Province, China.
