Copper-based brazing alloy
Features:
Copper-based brazing alloys refer to a class of brazing filler materials whose primary base element is copper (Cu). Brazing is a joining process in which the filler metal—whose melting point is lower than that of the base materials (the workpieces being joined)—is heated until it melts. The molten filler then wets the base materials, fills the gaps at the joint, and, through mutual dissolution and diffusion with the base materials, forms a strong bond between the workpieces.
Application:
Packing:
Aluminum foil bag, iron drum, plastic drum, woven bag, pallet, customized packaging
Date of delivery:
Precision grinding, intelligent manufacturing technology, integrated solutions
3-15 days
key word:
Chemical composition(wt%)
Serial Number | Grade | Cu | Sn | P | You | You | Mn | Co | Zn |
1 | Cu100 | 100 | - | - | - | - | - | - | - |
2 | CuSn4P6 | 90 | 4 | 6 | - | - | - | - | - |
3 | CuP7 | 93 | - | 7 | - | - | - | - | - |
4 | CuSn7PNi1.5 | BAl. | 7 | 6.25 | 1.5 | - | - | - | - |
5 | CuSn15.6PNi4.2 | BAl. | 15.6 | 5.2 | 4.2 | - | - | - | - |
6 | CuSn10.5PNi2 | BAl. | 10.5 | 4.5 | 2 | - | - | - | - |
7 | BCu94Sn | BAl. | 5-8 | - | - | - | - | - | - |
8 | CuSn10 | 90 | 10 | - | - | - | - | - | - |
9 | CuSn20 | 80 | 20 | - | - | - | - | - | - |
10 | CuSn20Ti10 | 70 | 20 | - | - | 10 | - | - | - |
11 | CuMn12Ni4 | BAl. | - | - | 4 | - | 12 | - | - |
12 | CuMn38Ni9 | BAl. | - | - | 10 | - | 38 | - | - |
13 | CuMn10Co3 | BAl. | - | - | - | - | 10 | 3 | - |
14 | CuZn45 | 55 | - | - | - | - | 24 | - | 45 |
15 | CuZn35Mn4Ni6 | BAl. | - | - | 6 | - | 4 | - | 35 |
16 | CuZn42Ni10 | BAl. | - | - | 10 | - | - | - | 42 |
Physical indicators
Serial Number | Grade | Solid-Liquid Phase / °C | Brazing temperature/°C | Commonly Used Apps |
1 | Cu100 | 1083 | 1093–1149 | Iron/Steel/Hard Alloy |
2 | CuSn4P6 | 630–670 | 710–800 | Copper and Copper Alloys |
3 | CuP7 | 710–800 | 810–900 | Copper and Copper Alloys / Molybdenum / Tungsten |
4 | CuSn7PNi1.5 | 610–680 | 700–800 | Copper and Copper Alloys |
5 | CuSn15.6PNi4.2 | 585–605 | 605-800 | Copper and Copper Alloys |
6 | CuSn10.5PNi2 | 620–660 | 680–800 | Copper/Steel |
7 | BCu94Sn | 910-1040 | 1050–1080 | Copper alloy / Steel |
8 | CuSn10 | 860–1040 | 1020–1050 | Copper alloy / Steel / Tantalum-niobium |
9 | CuSn20 | 800-915 | 830–980 | Steel/Diamond |
10 | CuSn20Ti10 | 850–880 | 880–930 | Steel/Diamond/Active Brazing Alloy |
11 | CuMn12Ni4 | 970–990 | 1000–1050 | Copper/Steel/Hard Alloy |
12 | CuMn38Ni9 | 880–925 | 950–1070 | Copper/Steel/Hard Alloy |
13 | CuMn10Co3 | 980–1030 | 1050–1100 | Copper/Steel/Hard Alloy |
14 | CuZn45 | 885-888 | 910–1000 | Copper/Steel/Hard Alloy |
15 | CuZn35Mn4Ni6 | 921–935 | 960–1050 | Copper/Steel/Hard Alloy |
16 | CuZn42Ni10 | 921–935 | 960–1050 | Copper/Steel/Hard Alloy |
Application areas
Recommend products