Silver powder(BVAg-0)
【Characteristic】
-Good dispersion
-Low shrinkage
-High crystallinity
-Good conductivity and thermal conductivity
-Good filling
-Strong oxidation resistance
【Applications】
-It is widely used in conductive pastes, optical materials, catalytic materials and other fields.
It is used to prepare thick film conductor pastes, such as inner and outer electrodes of multilayer components and circuit boards (such as LTCC), silver conductor pastes such as PDP, HIC, solar cells, etc.
Minimum order quantity:>1kg
Information
Chemical Composition
Code | Chemical Composition(wt%) | |||||||||
≮ | ≯(ppm) | |||||||||
Ag | Cu | Pb | Fe | Sb | Se | Te | Bi | Pd | Other total | |
BVAg-0 | 99.99 | 25 | 10 | 10 | 10 | 5 | 8 | 8 | 10 | 100 |
Other Grades
No. | Code | Ag | Cu | Zn | Sn | Cd | Si | Ti | In |
1 | BVAg-0 | ≥99.95 | - | - | - | - | - | - | - |
2 | BAg-7 | 55.0-57 | 21.0-23.0 | 15.0-19.0 | 4.5-5.5 | - | - | - | - |
3 | BAg-8 | 71.0-73.0 | 27.0-29.0 | - | - | ≤0.01 | ≤0.05 | - | - |
4 | BAg-36 | 44.0-46.0 | 26.0-28.0 | 23.5-27.5 | 2.0-3.0 | - | - | - | - |
5 | AgCuTi | 68.7-70.7 | Bal | - | - | - | - | 2.0-5.0 | - |
6 | AgCuInTi | 42.6-44.6 | 28.1-30.1 | - | - | - | - | 2.0-5.0 | 23.3-25.3 |
Customer Questions & Answers
Did not match any questions!