Stainless steel powder 440CN
【Characteristic】
-Martensitic stainless steel
-Strong rust resistance
-High hardness and medium wear resistance
-Strong corrosion resistance and toughness
【Applications】
-3D printing
-Spraying materials
- It is used to manufacture bearing parts, surgical and medical tools, turbine blades and knife edge tableware that work in corrosive environment and non lubricated strong oxidation
Minimum order quantity:>1kg
Information
【Chemical Composition】
Code | Chemical Composition(wt%) | ||||||||||
Cr | C | other≯ | Fe | ||||||||
Si | Mn | Ni | P | S | Mo | Nb | Cu | ||||
440C | 16.0-18.0 | 0.95-1.2 | 1.0 | 1.0 | 0.6 | 0.04 | 0.03 | 0.75 | - | - | Bal. |
440CN | 16.0-18.0 | 0.9-1.25 | 1.0 | 1.0 | 0.6 | 0.04 | 0.03 | 0.75 | 1.5-2.5 | 0.5 | Bal. |
S45990 | 16.0-18.0 | 0.95-1.1 | 0.8 | 0.8 | 0.6 | 0.04 | 0.03 | 0.4-0.7 | - | - | Bal. |
Customer Questions & Answers
Did not match any questions!