MIM feedstock
【 Characteristic 】
- High strength, high toughness, high hardness, high wear resistance
- With the characteristics of good mobility and good shape preservation, it highlights its excellent performance in the forming process of metal parts with complex shape and high precision requirements.
【 Applications 】
- Widely used in automotive parts, medical devices, computer IT industry, household appliances, electrical parts and mechanical parts.
Minimum order quantity:>5kg
Information
TIJO-Staninless steel series | |||||||||||||||
code | Fe | Cr | Ni | Mo | Cu | V | Si | Mn | Nb | Al | Co | Ti | C | S | P |
316L | Bal | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | - | ≤1.0 | ≤2.0 | - | - | - | - | ≤0.03 | ≤0.03 | ≤0.045 |
304L | Bal | 18.0-20.0 | 8.0-12.0 | - | - | - | ≤1.0 | ≤2.0 | - | - | - | - | ≤0.03 | ≤0.03 | ≤0.045 |
17-4PH | Bal | 15.5-17.5 | 3.0-5.0 | - | 3.0-5.0 | - | ≤1.0 | ≤1.0 | 0.15-0.45 | - | - | - | ≤0.07 | ≤0.03 | ≤0.04 |
430 | Bal | 16.0- 18.0 | ≤0.6 | - | - | - | ≤ 1.0 | ≤ 1.0 | - | - | - | - | ≤0. 12 | - | - |
430L | Bal | 16.0- 18.0 | - | - | - | - | ≤1.0 | ≤0.3 | - | - | - | - | ≤0. 03 | - | - |
440C | Bal | 16.0-18.0 | ≤0.6 | ≤0.75 | - | - | ≤1.0 | ≤1.0 | - | - | - | 0.95-1.2 | ≤0.03 | ≤0.04 | |
440CN | Bal | 16.0-18.0 | 0.6 | ≤0.75 | 0.5 | - | ≤1.0 | ≤1.0 | 1.5-2.5 | - | - | - | 0.9-1.25 | ≤0.03 | ≤0.04 |
S-136 | Bal | 13.0-14.0 | 0.15-0.3 | - | - | 0.25-0.35 | 0.9-1.2 | 0.4-0.7 | - | - | - | - | 0.36-0.45 | ≤0.003 | ≤0.01 |
H13 | Bal | 4.75-5.5 | - | 1.1-1.75 | - | 0.8-1.2 | 0.8-1.2 | 0.2-0.5 | - | - | - | - | 0.32-0.45 | ≤0.03 | ≤0.03 |
18Ni300 | Bal | - | 18.0-19.0 | 4.6-5.2 | - | - | ≤0.1 | ≤0.1 | - | 0.05-0.15 | 8.5-9.5 | 0.5-0.8 | ≤0.03 | ≤0.01 | ≤0.01 |
MIM feedstock
As a professional supplier of MIM stainless steel feeding, we are committed to providing you with high-quality and efficient feeding solutions. MIM stainless steel feed has attracted much attention for its excellent performance and wide application fields. The following are the unique advantages of MIM stainless steel feeding, let us discuss together:
High precision and stability: MIM stainless steel feeding adopts advanced metal injection molding technology, which can realize high precision and stable feeding process. Whether it is a complex shape part or a micro part, MIM stainless steel feeding can accurately feed the material, ensuring the quality and consistency of the product.
Multi-field application: MIM stainless steel feed has a wide range of applications. It can be used to produce various stainless steel parts, such as auto parts, medical equipment, electronic equipment, etc. MIM stainless steel feeding can also be used in aerospace, energy, chemical and other industries, providing you with efficient and reliable feeding solutions.
Efficient production and cost saving: MIM stainless steel feed can realize efficient production and save cost. Its production cycle is fast, and the feeding process is highly automated, which greatly improves production efficiency. At the same time, MIM stainless steel feeding can also reduce material waste and labor costs, helping you reduce production costs and improve competitiveness.
Choose us, you will get high-quality MIM stainless steel feeding products and professional services to help you achieve efficient production and business growth! Let us work together to create brilliant!