S136 Plastic mould steel powder
【Characteristic】
-Martensitic stainless steel
-Good machinability
-Good mirror polishing performance
-Good corrosion resistance and wear resistance
-High strength
【Applications】
-3D printing
- MIM
- Spraying and laser cladding
- Plastic mould manufacturing
Minimum order quantity:>25kg
Information
【Chemical Composition】
Code | Chemical Composition(wt%) | ||||||||||
Cr | Ni | Mo | V | Al | Si | Mn | C | other≯ | Fe | ||
S | P | ||||||||||
S136 | 13.0-14.0 | 0.15-0.3 | - | 0.25-0.35 | - | 0.9-1.2 | 0.4-0.7 | 0.36-0.45 | 0.003 | 0.01 | Bal. |
420 | 12.0-14.0 | 0.6 | - | - | - | 1.0 | 1.0 | 0.16-0.25 | 0.03 | 0.04 | Bal. |
H13 | 4.75-5.5 | - | 1.1-1.75 | 0.8-1.2 | - | 0.8-1.2 | 0.2-0.5 | 0.32-0.45 | 0.03 | 0.03 | Bal. |
18Ni300 | Co:8.5-9.5 | 18.0-19.0 | 4.6-5.2 | Ti:0.5-0.8 | 0.05-0.15 | 0.1 | 0.1 | 0.03 | 0.01 | 0.01 | Bal. |
4CrNi4Mo | 1.2-1.5 | 3.8-4.3 | 0.15-0.35 | - | - | 0.1-0.4 | 0.2-0.5 | 0.4-0.5 | - | - | Bal. |
Customer Questions & Answers
Did not match any questions!