CuSnTi Copper alloy powder
【Characteristic】
-Active solder
-High strength
-Better economy than AgCuTi
【Applications】
- Diamond
- Cubic boron nitride
- Alloy steel
- Ceramic materials
- Widely used for brazing superhard tool materials, such as diamond grinding heads, wire saws, carving knives, grinding wheels, saw blades, CBN, PCBN tools, etc
Minimum order quantity:>1kg
Information
Chemical Composition
Code | Chemical Composition(wt%) | ||||
Cu | Sn | Ti | Melting range(℃) | ||
Solidus | Liquidus | ||||
CuSnTi | Bal. | 18-20 | 9-11 | 850 | 880 |
Code | Composition(wt%) | |||
alloy powder | Binder | Melting range(℃) | ||
Solidus | Liquidus | |||
CuSnTi | 80-90 | Bal. | 850 | 880 |
Other Grades
No. | Code | Cu | P | Sn | Ni | Ti | Mn | Zn |
1 | BCu-1a | ≥99.9 | - | - | - | - | - | - |
2 | BCu92P | Bal | 7.5-8.1 | - | - | - | - | - |
3 | CuSn3P7 | Bal | 6.0-8.0 | 2.0-4.0 | - | - | - | - |
4 | qCuP-11 | Bal | 4.7-5.7 | 15.1-16.1 | 3.8-4.8 | - | - | - |
5 | CuSnTi | Bal | - | 18.0-20.0 | - | 9.0-11.0 | - | - |
6 | BCu84MnNi | Bal | - | - | 1.5-5.0 | - | 11.0-14.0 | - |
7 | CuSn10 | Bal | - | 9.5-10.5 | - | - | - | - |
8 | CuZn48 | 50.0-53.0 | - | - | - | - | - | Bal |
9 | Cu55ZnNiMn | 53.0-57.0 | - | - | 5.0-7.0 | - | - | Bal |
Customer Questions & Answers
Did not match any questions!