CuSn10 alloy powder
【Characteristic】
- Good suppression
- Easy to sinter
- It has good strength, thermal conductivity, wear resistance and color.
【Applications】
- Diamond tools
- Geological bit
- Machine tool guide rail soft belt
- Seals
- Friction material
Information
【Chemical Composition】
Code | Chemical Composition(wt%) | |
Cu | Sn | |
CuSn10 | Bal. | 9.5-10.5 |
CuSn15 | Bal. | 14.5-15.5 |
CuSn20 | Bal. | 19.5-20.5 |
CuSn33 | Bal. | 32.5-33.5 |
Code | Chemical Composition(wt%) | |||
Cu | Sn | Zn | Pb | |
663 | Bal. | 5.5-6.5 | 5.5-6.5 | 2.5-3.5 |
660 | Bal. | 5.5-6.5 | 5.5-6.5 | - |
Customer Questions & Answers
Did not match any questions!