Deoxidization cobalt powder
【Application】
Cobalt powder is widely used in cemented carbide, diamond products, rechargeable batteries, ceramics and other industries.
Information
【Chemical Composition】
chemical component(wt%) | |||||||||||||||
≮ | (other)≯ | ||||||||||||||
Co | Ni | Cu | Fe | Ca | Mg | Pb | Zn | Cd | Mn | Na | Al | Si | S | ||
99.90 | 30 | 20 | 50 | 50 | 20 | 20 | 20 | 20 | 20 | 50 | 20 | 20 | 50 | ||
apparent density of powders | C | O | |||||||||||||
0.6-1.2g/cm3 | 0.03 | 0.5 |
Customer Questions & Answers
Did not match any questions!